Plasticorp

Packaging Covers

Home

 

PACKAGING COVERS

Plasticorp manufactures a a number of standard size packaging covers for use in the electronics industry. All covers below are molded in Fortron unless otherwise specified.

Width Length Height
.140 0.45 0.07
.154 0.19 0.05
.154 0.39 0.05
.160 0.20 0.04
.250 0.25 0.09
.280 0.32 0.03
.286 0.69 0.05
.330 0.35 0.03
.331 0.33 0.05
.335 0.36 0.03
.342 0.37 0.12
.345 0.70 0.10
.350 0.35 0.11
.355 0.20 0.40
.355 0.36 0.27
.355 0.36 0.39
.355 0.36 0.53
.355 0.36 0.66
.355 0.36 0.80
.394 0.49 0.11
.414 0.51 0.11
.424 0.82 0.15
.440 0.77 0.15
.450 0.82 0.09
.460 0.56 0.08
.460 1.41 0.10
.485 0.49 0.27
.485 0.49 0.39
.485 0.49 0.53
.485 0.49 0.66
.485 0.49 0.80
.495 1.10 0.11
.500 0.80 0.24
.520 0.52 0.08
.550 1.39 0.11
.580 1.16 0.27
.580 1.16 0.39
.580 1.16 0.53
.580 1.16 0.66
.580 1.16 0.80
.580 2.15 0.27
.580 2.15 0.39
.580 2.15 0.53
.580 2.15 0.66
.580 2.15 0.80
.700 0.70 0.04
.700 2.10 0.35
.900 1.62 0.27
.900 1.62 0.39
.900 1.62 0.53
.900 1.62 0.66
.900 1.62 0.80
1.125 1.13 0.11
1.150 2.16 0.37
1.150 2.26 0.37
1.430 2.15 0.27
1.430 2.15 0.39
1.430 2.15 0.53
1.430 2.15 0.66
1.430 2.15 0.80
2.370 2.15 0.27
2.370 2.15 0.39
2.370 2.15 0.53
2.370 2.15 0.66
2.370 2.15 0.80

 

Home Page Footer