Plasticorp

Metric Cases

Home

METRIC CASES

Plasticorp manufactures a variety of sizes and styles of metric cases for the electronics industry. All metric cases are molded in Valox 457 unless another material has been specified. Dimensions for width, length and height are specified in millimeters.

Width Length Height
Case ID
2.5 7.2 6.5 0.016 0.016 0.016 0.090 0.016 B 232
3.0 7.2 6.4 0.016 0.018 0.018 0.090 0.016 B 233
3.5 7.2 7.5 0.016 0.019 0.019 0.090 0.018 B 234
3.5 10.5 6.5 0.020 0.020 0.024 0.110 0.018 B 238
4.0 10.5 9.0 0.020 0.020 0.020 0.110 0.020 A 239
4.0 13.0 9.0 0.020 0.020 0.020 0.138 0.015 A 242
4.5 7.2 8.5 0.018 0.020 0.020 0.090 0.018 B 235
5.0 7.2 10.0 0.018 0.020 0.020 0.090 0.016 B 236
5.0 10.5 11.0 0.020 0.020 0.020 0.105 0.018 B 240
5.0 13.0 11.0 0.020 0.020 0.024 0.138 0.015 A 243
5.0 18.0 11.0 0.020 0.024 0.024 0.175 0.020 A 245
6.0 7.2 11.0 0.018 0.017 0.012 0.090 0.016 A 237
6.0 10.5 12.0 0.020 0.020 0.024 0.110 0.018 B 241
6.0 13.0 12.0 0.020 0.020 0.024 0.138 0.020 A 244
6.0 18.0 12.0 0.022 0.024 0.024 0.175 0.020 A 246
6.0 26.5 15.0 0.028 0.028 0.028 0.275 0.020 A 248
7.0 26.5 16.0 0.028 0.028 0.028 0.265 0.020 B 249
7.5 18.0 13.5 0.022 0.024 0.024 0.175 0.020 A 247
8.5 26.5 16.3 0.028 0.028 0.028 0.275 0.020 A 250
10.0 26.5 18.5 0.028 0.028 0.028 0.275 0.020 A 251
11.0 32.0 20.0 0.032 0.035 0.032 0.275 0.028 B 252
13.0 32.0 22.0 0.032 0.035 0.035 0.275 0.028 B 253

 

Home Page Footer