Plasticorp

Pulley Diagram

 

 

 

 

Dimensional Specifications for Pulleys
Using the diagram to the left and the table below, you can determine the exact model pulley necessary for your equipment. The relevant dimensions are as follows:
  • "A" - Overall diameter of the pulley.
  • "B" - Diameter of the bushing required.
  • "C" - Actual turn diameter of the cable.
  • "D" - Width of the pulley not including the bushing.
  • "E" - Width of the pulley groove at its opening.
  • "F" - Overall width of the pulley including the bushing.
  • "G" - Recommended cable size for the pulley.

Note: All dimensions below are specified in inches.
Model "A" "B" "C" "D" "E" "F" "G"
P-60375-H 6.0 .375 5.234 .812 .391 .937 .1/4
P-60500-H 6.0 .500 5.234 .812 .391 .937 .1/4
P-50375-H 5.0 .375 4.234 .690 .402 .937 1/4
P-50500-H 5.0 .500 4.234 .690 .402 .937 1/4
P-45375-H 4.5 .375 3.734 .812 .400 .937 1/4
P-45500-H 4.5 .500 3.734 .812 .400 .937 1/4
P-45375-H 4.5 .375 3.734 .812 .320 .937 3/16
P-45500-H 4.5 .500 3.734 .812 .320 .937 3/16
P-35375-H 3.5 .375 2.782 .740 .402 .937 3/16
P-35500-H 3.5 .500 2.782 .740 .402 .937 3/16
P-35375-H 3.5 .375 2.782 .740 .460 .937 3/16
P-35500-H 3.5 .500 2.782 .740 .460 .937 3/16

Need help finding the right pulley for your equipment? Contact our Powerline specialist O'Brien O'Connell. He can answer all of your questions and even send you samples.

Address